1 credit = $0.001 USD. Start free with $5 bonus, scale with Pro/Team, or go Enterprise for dedicated infrastructure.
5,000 credits on signup
5,000 credits/mo
Start free250,000 credits/mo
250,000 credits/mo
Subscribe to Pro1,000,000 credits/mo
1,000,000 credits/mo
Subscribe to MaxCustom credit allowance
Find the right plan for your team.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Monthly credits | 5,000 bonus | 50,000 | 200,000 | Custom |
| Model access | Open-source only | All models | All models | All models + custom |
| Rate limit | 20 req/min | 120 req/min | 600 req/min | Unlimited |
| OpenAI-compatible API | ✓ | ✓ | ✓ | ✓ |
| Streaming support | ✓ | ✓ | ✓ | ✓ |
| Function calling | — | ✓ | ✓ | ✓ |
| Multimodal (vision/audio) | — | ✓ | ✓ | ✓ |
| Image generation | 10/day | 200/day | 1,000/day | Unlimited |
| Video generation | — | — | 10/mo | Custom |
| Agent marketplace access | Browse | Browse + buy | Buy + earn | Full access |
| GPU compute contribution | — | ✓ | ✓ | ✓ |
| Team seats | 1 | 1 | Up to 10 | Unlimited |
| API key management | 1 key | 5 keys | 25 keys | Unlimited |
| Usage analytics | Basic | Advanced | Advanced | Custom dashboards |
| Priority inference | — | Standard | High | Dedicated |
| Support | Community | Email (24h) | Priority email (4h) | 24/7 dedicated |
| SSO / SAML | — | — | ✓ | ✓ |
| VPC deployment | — | — | — | ✓ |
| SLA | — | 99.5% | 99.9% | 99.99% |
| Audit logs | — | — | ✓ | ✓ |
Pay-per-use on all models. No minimums, no hidden fees. See full comparison vs AWS & Azure →
| Model | Input / 1M tokens | Output / 1M tokens | Context |
|---|---|---|---|
GPT-4o OpenAI | $2.50 | $10.00 | 128K |
Claude 3.5 Sonnet Anthropic | $3.00 | $15.00 | 200K |
DeepSeek V3 DeepSeek | $0.20 | $0.60 | 128K |
Llama 3.1 405B Meta | $1.20 | $1.60 | 128K |
Gemini 2.5 Flash Google | $0.35 | $1.05 | 1M |
Qwen 2.5 72B Alibaba | $0.30 | $0.35 | 128K |
200+ models available. Prices shown in credits at 1 credit = $0.001 USD. Open-source models are 50-80% cheaper.
Rent high-performance GPUs by the hour for training and fine-tuning.
One-time credit packs. Bonus scales with pack size; credits never expire.
Custom SLAs, dedicated GPU clusters, VPC deployment, SSO, and 24/7 premium support for mission-critical workloads.
Transparent pricing across all actions. 1 credit = $0.001 USD.
| Action | Credits | Equivalent USD |
|---|---|---|
Text generation per 1K tokens (input) | 5 | $0.005 |
Text generation (output) per 1K tokens | 15 | $0.015 |
Image generation (basic) per image, depends on resolution | 10-50 | $0.01-0.05 |
Image generation (premium) per image, high-res / HD | 50-200 | $0.05-0.20 |
Video generation per second / per clip | 50-1,000 | $0.05-1.00 |
Audio generation (TTS) per 1K characters | 5 | $0.005 |
Audio transcription (STT) per 1K characters | 3 | $0.003 |
Embeddings per 1K tokens | 1 | $0.001 |
Code generation per request | 10 | $0.01 |
Document processing per document, depends on length | 20-100 | $0.02-0.10 |
API calls depends on model and token usage | Varies | Varies |
Agent execution per task, depends on complexity | 5-500 | $0.005-0.50 |
GPU compute per hour, depends on GPU tier | 1,000+ | $1.00+ |
Monthly subscription credits roll over for 90 days from issue date. One-time top-up credits and signup bonus credits never expire.
Every new account receives 5,000 credits on signup — equivalent to $5.00 USD. Start building without any payment.
Prices subject to change. Actual credits consumed depend on model, token count, image resolution, and other factors.
Credits are the platform currency. 1 credit = $0.001 USD. Every model call, image or video generation is billed at transparent per-unit rates.
Yes. You can upgrade, downgrade or cancel any time. Monthly credits reset on your billing date and unused credits roll over for 30 days.
Monthly subscription credits expire after 30 days. One-time top-up credits and signup bonus never expire.
If you plug in your own GPU or publish an agent/model, you earn up to 70% of the revenue your resource generates, settled monthly to your wallet.
Yes. A /v1/chat/completions compatible gateway is available for Pro/Team/Enterprise plans.
Enterprise customers can deploy private nodes inside their own VPC with no data leaving the perimeter.