Transparent pricing across all major providers. 7XAI is consistently 50-70% cheaper than AWS Bedrock and Azure OpenAI for the same models.
| Model | Provider | 7XAI Price | AWS Bedrock | Azure OpenAI | Your Savings |
|---|---|---|---|---|---|
| GPT-4o | OpenAI | $2.50 / 1M in | $5.00 โ $10.00 | $5.00 โ $10.00 | 50-75% |
| Claude 3.5 Sonnet | Anthropic | $3.00 / 1M in | $5.00 | N/A on Azure | 40-50% |
| Llama 3.1 405B | Meta (open) | $0.50 / 1M in | $1.50 | $2.00 | 50-75% |
| DeepSeek-R1 | DeepSeek (open) | $0.20 / 1M in | $1.00 | $1.50 | 47-87% |
| Gemini 2.5 Flash | $0.35 / 1M in | N/A on AWS | N/A on Azure | 30-50% vs GCP | |
| Mistral Large 2 | Mistral (open) | $1.00 / 1M in | $2.00 | $3.00 | 50-67% |
| Flux.1 Pro (Image Gen) | Black Forest Labs | $0.05$$0.05/image | N/A on AWS | N/A on Azure | 80% vs competitors |
Prices are approximate and may vary by region and provisioned capacity. Updated July 2026.
We route inference to underutilized GPU nodes worldwide, turning wasted compute into savings.
No vendor lock-in. No platform tax. Providers earn 70-80%, and those savings pass to you.
No per-minute rounding, no minimums. You only pay for exactly what you use.
Sign up in 30 seconds, get $5 free credits, and start saving immediately.